๐ชช Token Addresses
Find the Solana mainnet mint addresses for VLP, $V, vSOL and vPoints.
These are the Solana mainnet token mint addresses for The Vault. Each address links to its token page on Solscan.

Vault Tokens
Use the full mint address to identify each token.
| Token | Purpose | Mint address |
|---|---|---|
| VLP | Receipt for liquidity supplied to the Unstake Pool. | EUWoTx5vQQrxaDFdeK2PLUVbnmRWjw4x6sBbmcxBaHjF |
| $V | The governance token, which you can lock for veV voting power. | VAULTVXqi93aaq9FsyPKgdgp6Ge1H1HoSvNC4ZbqFDs |
| vSOL | The Vault's liquid staking token. | vSoLxydx6akxyMD9XEcPvGYNGq6Nn66oqVb3UkGkei7 |
| vPoints | Points Program tokens used to exercise options for $V during the relevant season's exercise window. | vpts3YVchXD2i6ivVEZLQ9Y1kzifTNpFoja7zfKr4eG |
vPoints Seasons
Season 3 and all later seasons use the same vPoints mint shown above. The Season 4 and Season 5 records also confirm this shared address. A season's display name can change while its mint address stays the same.
The table includes the shared Season 3 onward mint and the earlier mints for identifying historical balances.
| Season | Symbol | Mint address |
|---|---|---|
| Season 0 | vPTS0 | vPtS4ywrbEuufwPkBXsCYkeTBfpzCd6hF52p8kJGt9b |
| Season 1 | vPTS1 | vpts1ZZfiVonBNJndkdfBiKysJxhYfEGKjBrFcZpZuL |
| Season 2 | vPTS2 | vpts2ezwkbyLVhREPUsfsx6DBQe1wsRKhxfnLB4eYCW |
| Season 3 onward | vPTS3 | vpts3YVchXD2i6ivVEZLQ9Y1kzifTNpFoja7zfKr4eG |
Check the exercise page for available seasons and their terms. Holding a points token does not mean its exercise window is open.
veV and Stake Pool Accounts
veV represents the voting power of locked $V, not an additional $V balance to withdraw.
For the pool, authorities and reserve accounts, see Stake pool addresses.